Maine 2nd Congressional District Primary Election Results (2024)

LIVE

‹ See all Maine state results

Republican Primary

Winner

Austin Theriault wins the Republican primary.

Race called by The Associated Press.

Latest results from June 14

>95% of votes in

Republican Primary race called

Republican Primary
Candidate Votes Percent Pct.% Chart showing percent

Austin TheriaultA. TheriaultTheriault

26,934 +66.9% 66.9%

Michael SoboleskiM. SoboleskiSoboleski

13,340 +33.1% 33.1%

Total reported

40,274

Results by town

leader

Theriault

Soboleski

Tied

No results

Results by town
Town Theriault Soboleski Total votes Percent of votes in % In
Penobscot County Townships 85% 15% 13 65%
Sandy River Plantation 70% 30% 10 71%
Lewiston 67% 33% 1,308 >95%
Hermon 72% 28% 844 >95%
Bangor 59% 41% 788 >95%
Auburn 64% 36% 784 >95%
Hampden 73% 27% 702 >95%
Ellsworth 72% 28% 658 >95%
Dover-Foxcroft 53% 47% 574 >95%
Caribou 86% 14% 546 >95%
Augusta 63% 37% 498 >95%
Skowhegan 67% 33% 472 >95%
Brewer 69% 31% 462 >95%
Poland 60% 40% 458 >95%
Lisbon 63% 37% 450 >95%
Rumford 56% 44% 419 >95%
Oakland 68% 32% 385 >95%
Monmouth 68% 32% 366 >95%
Cyr Plantation 97% 3% 358 >95%
Fort Kent 97% 3% 358 >95%
Paris 56% 44% 358 >95%
Oxford 75% 25% 350 >95%
Sabattus 72% 28% 346 >95%
Winterport 65% 35% 334 >95%
Presque Isle 85% 15% 317 >95%
Lincoln 66% 34% 307 >95%
Bar Harbor 62% 38% 302 >95%
Farmington 55% 45% 302 >95%
Turner 68% 32% 300 >95%
Madison 70% 30% 296 >95%
Fairfield 66% 34% 285 >95%
Durham 62% 38% 284 >95%
Norway 64% 36% 284 >95%
Fryeburg 56% 44% 282 >95%
Bucksport 64% 36% 272 >95%
Sidney 64% 36% 270 >95%
Holden 68% 32% 267 >95%
Glenburn 67% 33% 264 >95%
Orrington 56% 44% 264 >95%
Gouldsboro 68% 32% 252 >95%
Greene 74% 26% 251 >95%
Winthrop 66% 34% 244 >95%
Dexter 62% 38% 236 >95%
Orland 62% 38% 235 >95%
Madawaska 94% 6% 231 >95%
Wilton 48% 52% 227 >95%
Dixfield 40% 60% 225 >95%
Millinocket 73% 27% 223 >95%
Bethel 62% 38% 221 >95%
Readfield 63% 37% 219 >95%
Carmel 69% 31% 216 >95%
Eddington 63% 37% 216 >95%
Mechanic Falls 66% 34% 216 >95%
Minot 70% 30% 213 >95%
Newport 76% 24% 205 >95%
Old Town 63% 37% 205 >95%
Corinth 64% 36% 197 >95%
Greenville 65% 35% 197 >95%
Belfast 62% 38% 196 >95%
Newburgh 72% 28% 196 >95%
Manchester 64% 36% 195 >95%
Houlton 75% 25% 192 >95%
Levant 70% 30% 192 >95%
Woodland 81% 19% 190 >95%
Gardiner 62% 38% 186 >95%
Belgrade 54% 46% 185 >95%
Peru 60% 40% 182 >95%
Hartford 57% 43% 178 >95%
Calais 79% 21% 173 >95%
Lincolnville 70% 30% 168 >95%
Chelsea 66% 34% 164 >95%
Rangeley 35% 65% 163 >95%
Brownfield 62% 38% 162 >95%
Mexico 45% 55% 161 >95%
Farmingdale 69% 31% 160 >95%
Pittsfield 74% 26% 155 >95%
Stockton Springs 64% 36% 155 >95%
Surry 69% 31% 152 >95%
Livermore 66% 34% 151 >95%
Mount Vernon 60% 40% 149 >95%
Hanco*ck 80% 20% 147 >95%
Milford 62% 38% 147 >95%
Jay 52% 48% 146 >95%
West Paris 54% 46% 145 >95%
Dedham 68% 32% 141 >95%
Palmyra 75% 25% 141 >95%
Norridgewock 64% 36% 138 >95%
Wales 64% 36% 138 >95%
Orono 55% 45% 135 >95%
Limestone 91% 9% 133 >95%
Medway 75% 25% 133 >95%
Searsport 53% 47% 133 >95%
Anson 67% 33% 131 >95%
Washburn 82% 18% 131 >95%
Canaan 70% 30% 130 >95%
Corinna 71% 29% 129 >95%
Fort Fairfield 88% 12% 129 >95%
Kingfield 39% 61% 129 >95%
Otisfield 62% 38% 128 >95%
Saint Albans 72% 28% 128 >95%
Hodgdon 69% 31% 126 >95%
Milo 74% 26% 125 >95%
Veazie 67% 33% 125 >95%
Buckfield 57% 43% 124 >95%
Sherman 80% 20% 117 >95%
Hartland 78% 22% 115 >95%
New Sharon 47% 53% 115 >95%
Fayette 67% 33% 113 >95%
Lamoine 67% 33% 113 >95%
Charleston 50% 50% 112 >95%
Eagle Lake 97% 3% 112 >95%
Palermo 52% 48% 111 >95%
Andover 53% 47% 110 >95%
Stetson 62% 38% 109 >95%
Waterford 61% 39% 107 >95%
Phillips 28% 72% 105 >95%
Addison 60% 40% 104 >95%
Franklin 58% 42% 104 >95%
Guilford 46% 54% 104 >95%
Abbot 65% 35% 102 >95%
Dixmont 58% 42% 100 >95%
Mars Hill 77% 23% 100 >95%
Sangerville 74% 26% 100 >95%
Greenbush 69% 31% 99 >95%
Leeds 68% 32% 99 >95%
Woodstock 61% 39% 99 >95%
Unity 63% 37% 98 >95%
Hudson 72% 28% 94 >95%
Princeton 90% 10% 94 >95%
Strong 47% 53% 94 >95%
Sullivan 60% 40% 94 >95%
Brownville 73% 27% 93 >95%
Trenton 69% 31% 93 >95%
Mapleton 88% 12% 92 >95%
Embden 68% 32% 91 >95%
Pembroke 68% 32% 91 >95%
Plymouth 58% 42% 91 >95%
Canton 52% 48% 90 >95%
East Millinocket 81% 19% 89 >95%
Blue Hill 64% 36% 88 >95%
Enfield 73% 27% 88 >95%
Searsmont 61% 39% 87 >95%
Saint Agatha 97% 3% 86 >95%
Frenchville 98% 2% 85 >95%
Northport 60% 40% 85 >95%
Patten 80% 20% 85 >95%
Brooks 52% 48% 83 >95%
East Machias 58% 42% 83 >95%
Etna 67% 33% 83 >95%
Hallowell 57% 43% 82 >95%
Kenduskeag 78% 23% 80 >95%
Livermore Falls 53% 48% 80 >95%
Knox 70% 30% 79 >95%
Otis 68% 32% 79 >95%
Cherryfield 72% 28% 78 >95%
Clifton 67% 33% 78 >95%
Island Falls 74% 26% 78 >95%
Ashland 94% 6% 77 >95%
Hebron 58% 42% 77 >95%
Monson 62% 38% 77 >95%
Swanville 71% 29% 77 >95%
Chesterville 54% 46% 76 >95%
Parkman 55% 45% 76 >95%
Randolph 64% 36% 76 >95%
Denmark 57% 43% 75 >95%
Garland 60% 40% 75 >95%
Lee 79% 21% 75 >95%
Machias 59% 41% 75 >95%
Perham 81% 19% 74 >95%
Sumner 77% 23% 74 >95%
Bradley 67% 33% 73 >95%
Morrill 71% 29% 73 >95%
Baileyville 76% 24% 71 >95%
Burnham 83% 17% 71 >95%
Southwest Harbor 73% 27% 71 >95%
Stacyville 86% 14% 71 >95%
Tremont 62% 38% 71 >95%
Steuben 84% 16% 70 >95%
Frankfort 70% 30% 69 >95%
Littleton 52% 48% 69 >95%
Penobscot 70% 30% 69 >95%
Bradford 0% 100% 68 >95%
Cornville 74% 26% 68 >95%
Van Buren 97% 3% 67 >95%
Robbinston 83% 17% 66 >95%
Sebec 50% 50% 66 >95%
Solon 56% 44% 66 >95%
Exeter 72% 28% 65 >95%
Harrington 55% 45% 65 >95%
Deer Isle 67% 33% 64 >95%
Easton 83% 17% 64 >95%
Eastport 72% 28% 64 >95%
Wayne 66% 34% 64 >95%
Troy 70% 30% 63 >95%
Waltham 68% 32% 63 >95%
Lubec 60% 40% 62 >95%
Mercer 53% 47% 62 >95%
Columbia Falls 64% 36% 61 >95%
Linneus 77% 23% 60 >95%
Belmont 63% 37% 59 >95%
Jackman 58% 42% 59 >95%
Machiasport 66% 34% 59 >95%
Mariaville 78% 22% 59 >95%
Winter Harbor 61% 39% 59 >95%
New Vineyard 66% 34% 58 >95%
Howland 79% 21% 57 >95%
Perry 67% 33% 57 >95%
Blaine 86% 14% 56 >95%
Chester 73% 27% 56 >95%
Marshfield 54% 46% 56 >95%
Waldo 79% 21% 56 >95%
Freedom 62% 38% 55 >95%
Monroe 60% 40% 55 >95%
Eustis 59% 41% 54 >95%
Porter 65% 35% 54 >95%
Rome 57% 43% 54 >95%
Carthage 51% 49% 53 >95%
Jonesport 47% 53% 53 >95%
New Limerick 70% 30% 53 >95%
Whiting 55% 45% 53 >95%
Bingham 81% 19% 52 >95%
Weld 50% 50% 52 >95%
Greenwood 61% 39% 51 >95%
Harmony 75% 25% 51 >95%
Sedgwick 71% 29% 51 >95%
Sorrento 63% 37% 51 >95%
Verona Island 73% 27% 51 >95%
Liberty 64% 36% 50 >95%
Montville 60% 40% 50 >95%
Mount Desert 70% 30% 50 >95%
Alton 73% 27% 48 >95%
Burlington 56% 44% 48 >95%
Cambridge 65% 35% 48 >95%
Lowell 65% 35% 48 >95%
Westfield 75% 25% 48 >95%
Bridgewater 83% 17% 47 >95%
Newry 49% 51% 47 >95%
Thorndike 60% 40% 47 >95%
New Sweden 80% 20% 46 >95%
Roxbury 61% 39% 46 >95%
Prospect 58% 42% 45 >95%
Swans Island 69% 31% 45 >95%
Industry 48% 52% 44 >95%
Lovell 67% 33% 43 >95%
Monticello 58% 42% 43 >95%
Jackson 79% 21% 42 >95%
Roque Bluffs 38% 62% 42 >95%
Albany Township 61% 39% 41 >95%
Alexander 88% 12% 41 >95%
Eastbrook 78% 22% 41 >95%
Jonesboro 53% 48% 40 >95%
New Portland 55% 45% 40 >95%
Ripley 50% 50% 40 >95%
Hiram 79% 21% 39 >95%
Oakfield 51% 49% 39 >95%
Beals 61% 39% 38 >95%
Carrabassett Valley 51% 49% 37 >95%
Mount Chase 70% 30% 37 >95%
Dallas Plantation 33% 67% 36 >95%
Detroit 64% 36% 36 >95%
Brooksville 69% 31% 35 >95%
New Canada 100% 0% 35 >95%
Cutler 53% 47% 34 >95%
Temple 62% 38% 34 >95%
Smithfield 79% 21% 33 >95%
Athens 63% 38% 32 >95%
Amherst 74% 26% 31 >95%
Avon 48% 52% 31 >95%
Madawaska Lake Township 84% 16% 31 >95%
Portage Lake 94% 6% 31 >95%
Starks 52% 48% 31 >95%
Stockholm 84% 16% 31 >95%
Vienna 52% 48% 31 >95%
Mattawamkeag 83% 17% 30 >95%
Castle Hill 90% 10% 29 >95%
Moscow 90% 10% 29 >95%
Saint Francis 90% 10% 29 >95%
Winn 90% 10% 29 >95%
Charlotte 64% 36% 28 >95%
Columbia 61% 39% 28 >95%
Danforth 71% 29% 28 >95%
Grand Isle 100% 0% 28 >95%
Passadumkeag 71% 29% 28 >95%
Grand Lake Stream Plantation 81% 19% 26 >95%
Topsfield 73% 27% 26 >95%
Amity 56% 44% 25 >95%
Chapman 92% 8% 25 >95%
Dyer Brook 64% 36% 25 >95%
Garfield Plantation 92% 8% 25 >95%
LaGrange 68% 32% 25 >95%
Rangeley Plantation 36% 64% 25 >95%
Shirley 92% 8% 25 >95%
Atkinson Township 71% 29% 24 >95%
Byron 50% 50% 24 >95%
Moose River 63% 38% 24 >95%
Saint John Plantation 100% 0% 24 >95%
Stonington 50% 50% 24 >95%
Wallagrass 92% 8% 24 >95%
Orient 57% 43% 23 >95%
Beaver Cove 82% 18% 22 >95%
Lake View Plantation 41% 59% 22 >95%
Willimantic 86% 14% 22 >95%
Castine 48% 52% 21 >95%
Ludlow 67% 33% 21 >95%
Meddybemps 67% 33% 21 >95%
Upton 43% 57% 21 >95%
Weston 62% 38% 21 >95%
Woodville 86% 14% 21 >95%
Bowerbank 85% 15% 20 >95%
Gilead 35% 65% 20 >95%
Baring Plantation 84% 16% 19 >95%
Crawford 53% 47% 19 >95%
Islesboro 89% 11% 19 >95%
Merrill 74% 26% 19 >95%
Allagash 100% 0% 18 >95%
Brooklin 33% 67% 18 >95%
Carroll Plantation 89% 11% 18 >95%
Medford 89% 11% 18 >95%
Osborn 67% 33% 18 >95%
Stoneham 72% 28% 18 >95%
Winterville Plantation 67% 33% 18 >95%
Aurora 53% 47% 17 >95%
Cooper 82% 18% 17 >95%
Crystal 88% 12% 17 >95%
Smyrna 82% 18% 17 >95%
Wesley 82% 18% 17 >95%
Lincoln Plantation 43% 57% 14 >95%
Masardis 86% 14% 14 >95%
Stow 79% 21% 14 >95%
Edinburg 69% 31% 13 >95%
Hamlin 92% 8% 13 >95%
Lakeville 77% 23% 13 >95%
Seboeis Plantation 46% 54% 13 >95%
Wade 92% 8% 13 >95%
Caratunk 67% 33% 12 >95%
Caswell 92% 8% 12 >95%
Cranberry Isles 75% 25% 12 >95%
Deblois 67% 33% 12 >95%
Highland Plantation 92% 8% 12 >95%
Northfield 75% 25% 12 >95%
Sweden 67% 33% 12 >95%
Wellington 67% 33% 12 >95%
Coplin Plantation 36% 64% 11 >95%
Maxfield 55% 45% 11 >95%
Vanceboro 70% 30% 10 >95%
Beddington 56% 44% 9 >95%
Pleasant Ridge Plantation 78% 22% 9 >95%
Webster Plantation 89% 11% 9 >95%
Westmanland 56% 44% 9 >95%
Great Pond 100% 0% 8 >95%
Macwahoc Plantation 86% 14% 7 >95%
Hammond 83% 17% 6 >95%
Hersey 100% 0% 6 >95%
Moro Plantation 67% 33% 6 >95%
Dennistown Plantation 80% 20% 5 >95%
Haynesville 0% 100% 5 >95%
Penobscot Nation Voting District 60% 40% 5 >95%
Talmadge 80% 20% 5 >95%
Whitneyville 80% 20% 5 >95%
Aroostook County Townships 100% 0% 4 >95%
Brighton Plantation 100% 0% 4 >95%
Frenchboro 75% 25% 4 >95%
Indian Township Voting District 33% 67% 3 >95%
Pleasant Point Voting District 100% 0% 1 >95%
Cary Township 0% 0% 0 0%
Dennysville 0% 0% 0 0%
Drew Plantation 0% 0% 0 0%
Franklin County Townships 0% 0% 0 0%
Glenwood Plantation 0% 0% 0 0%
Hanover 0% 0% 0 0%
Kingsbury Plantation 0% 0% 0 0%
Magalloway Plantation 0% 0% 0 0%
Milbridge 0% 0% 0 0%
Nashville Plantation 0% 0% 0 0%
Oxford County Townships 0% 0% 0 0%
Piscataquis County Townships 0% 0% 0 0%
Reed Plantation 0% 0% 0 0%
Rockwood Strip Township 0% 0% 0 0%
Springfield 0% 0% 0 0%
The Forks Plantation 0% 0% 0 0%
Waite 0% 0% 0 0%
Washington County Townships 0% 0% 0 0%
West Forks Plantation 0% 0% 0 0%

leader

Theriault

Soboleski

Tied

No results

Democratic Primary

Latest results from June 11

Democratic Primary race called

Democratic Primary
Candidate

Jared Forrest GoldenJ. GoldenGolden*incumbent Uncontested

*Incumbent

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Maine 2nd Congressional District Primary Election Results (2024)

References

Top Articles
Latest Posts
Article information

Author: Rueben Jacobs

Last Updated:

Views: 6539

Rating: 4.7 / 5 (57 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Rueben Jacobs

Birthday: 1999-03-14

Address: 951 Caterina Walk, Schambergerside, CA 67667-0896

Phone: +6881806848632

Job: Internal Education Planner

Hobby: Candle making, Cabaret, Poi, Gambling, Rock climbing, Wood carving, Computer programming

Introduction: My name is Rueben Jacobs, I am a cooperative, beautiful, kind, comfortable, glamorous, open, magnificent person who loves writing and wants to share my knowledge and understanding with you.