September 25, 2024 - 5:35 p.m
Northern Florida --- Effective immediately, operations at the following locations are temporarily suspended due to the approach of Hurricane Helene.
In an abundance of caution, and to ensure the safety of our customers and employees, the following 3-digit ZIP Code areas will have no delivery or retail services on Thursday, September 26, 2024.
Other postal facilities not listed are at normal operations. Additional updates will be provided for our customers.
Facility | Street | City | State | ZIP Code |
---|---|---|---|---|
APALACHICOLA | 20 AVENUE D STE 101 | APALACHICOLA | FL | 32320 |
BRISTOL | 12587 NW VIRGINIA G WEAVER ST | BRISTOL | FL | 32321 |
CARRABELLE | 93 TALLAHASSEE ST | CARRABELLE | FL | 32322 |
CEDAR KEY | 518 2ND ST | CEDAR KEY | FL | 32625 |
CHATTAHOOCHEE | 116 W WASHINGTON ST | CHATTAHOOCHEE | FL | 32324 |
CRAWFORDVILLE | 606 WAKULLA ARRAN RD | CRAWFORDVILLE | FL | 32327 |
CRYSTAL RIVER | 18 NE 4TH AVE | CRYSTAL RIVER | FL | 34429 |
EASTPOINT | 353 US HIGHWAY 98 | EASTPOINT | FL | 32328 |
GREENVILLE | 13626 W US 90 | GREENVILLE | FL | 32331 |
GULF HAMMOCK | 5350 SE HIGHWAY 19 | GULF HAMMOCK | FL | 32639 |
HAVANA | 9080 HAVANA HWY | HAVANA | FL | 32333 |
HOMOSASSA | 10780 W YULEE DR | HOMOSASSA | FL | 34487 |
HOMOSASSA SPRINGS | 4610 S SUNCOAST BLVD | HOMOSASSA | FL | 34446 |
HORSESHOE BEACH | 77 5TH AVE E | HORSESHOE BEACH | FL | 32648 |
INGLIS | 70 N INGLIS AVE | INGLIS | FL | 34449 |
TALLAHASSEE AUX VMF | 2800 S ADAMS ST | TALLAHASSEE | FL | 32301 |
LAMONT | 6244 E CAPPS HWY | LAMONT | FL | 32336 |
MADISON | 197 SW PINCKNEY ST | MADISON | FL | 32340 |
MIDWAY | 31000 BLUE STAR HWY | MIDWAY | FL | 32343 |
MONTICELLO | 275 N JEFFERSON ST | MONTICELLO | FL | 32344 |
OLD TOWN | 26164 SE HIGHWAY 19 | OLD TOWN | FL | 32680 |
OTTER CREEK | 210 SE US HIGHWAY 19 | OTTER CREEK | FL | 32683 |
PANACEA | 1444 COASTAL HWY | PANACEA | FL | 32346 |
PERRY | 1600 S JEFFERSON ST | PERRY | FL | 32348 |
PORT SAINT JOE | 502 GARRISON AVE | PORT SAINT JOE | FL | 32456 |
QUINCY | 772 S PAT THOMAS PKWY | QUINCY | FL | 32351 |
SAINT MARKS | 779 PORT LEON DR | SAINT MARKS | FL | 32355 |
SALEM | 16580 S US 19 | SALEM | FL | 32356 |
SOPCHOPPY | 2284 SOPCHOPPY HWY | SOPCHOPPY | FL | 32358 |
STEINHATCHEE | 104 15TH ST SE | STEINHATCHEE | FL | 32359 |
SUWANNEE | 23252 SE HIGHWAY 349 | SUWANNEE | FL | 32692 |
TALLAHASSEE CENTERVILLE STATION | 2355 CENTERVILLE RD | TALLAHASSEE | FL | 32308 |
TALLAHASSEE KILLEARN | 6800 THOMASVILLE RD STE 101 | TALLAHASSEE | FL | 32312 |
TALLAHASSEE GMF STATION | 2800 S. ADAMS ST | TALLAHASSEE | FL | 32301 |
TALLAHASSEE PARK AVENUE STATION | 221 W PARK AVE | TALLAHASSEE | FL | 32301 |
TALLAHASSEE LAKE JACKSON | 3607 N MONROE ST | TALLAHASSEE | FL | 32303 |
TALLAHASSEE LEON STATION | 1845 N M L KING JR BLVD | TALLAHASSEE | FL | 32303 |
TALLAHASSEE WESTSIDE STATION | 2020 W PENSACOLA ST STE 100 | TALLAHASSEE | FL | 32304 |
TALLAHASSEE PO | 2800 S ADAMS ST | TALLAHASSEE | FL | 32301 |
TALLAHASSEE PDF | 2800 S ADAMS ST | TALLAHASSEE | FL | 32301 |
WACISSA | 38 TRAM RD | WACISSA | FL | 32361 |
WEWAHITCHKA | 432 HIGHWAY 22 | WEWAHITCHKA | FL | 32465 |
WOODVILLE | 8219 WOODVILLE HWY | WOODVILLE | FL | 32362 |
YANKEETOWN | 17 56TH ST | YANKEETOWN | FL | 34498 |
USPS Service Alerts provide information to consumers, small businesses and business mailers about postal facility service disruptions due to weather-related and other natural disasters or events. Updated information is available at https://about.usps.com/newsroom/service-alerts/.
Postal employees are reminded to call the National Employee Emergency Hotline at 888-363-7462 for updated reporting information.
The Postal Service generally receives no tax dollars for operating expenses and relies on the sale of postage, products and services to fund its operations.
###
The United States Postal Service is an independent federal establishment, mandated to be self-financing and to serve every American community through the affordable, reliable and secure delivery of mail and packages to 167 million addresses six and often seven days a week. Overseen by a bipartisan Board of Governors, the Postal Service is implementing a 10-year transformation plan, Delivering for America, to modernize the postal network, restore long-term financial sustainability, dramatically improve service across all mail and shipping categories, and maintain the organization as one of America’s most valued and trusted brands.
The Postal Service generally receives no tax dollars for operating expenses and relies on the sale of postage, products and services to fund its operations.
For USPS media resources, including broadcast-quality video and audio and photo stills, visit the USPS Newsroom. Follow us on X, formerly known as Twitter; Instagram; Pinterest; Threads and LinkedIn. Subscribe to the USPS YouTube Channel and like us on Facebook. For more information about the Postal Service, visit usps.com and facts.usps.com.